Online Training
DiagonalCADD Online Training Learn at your Pace from your Place
Introducing UME – A Diagonal CADD initiative – Online Training Portal for Engineers :
- To make CAD / CAM / CAE training accessible to any aspiring candidate located anywhere across the country/Countries via UME online e-learning portal.
- Ease of learning.
- Optimization of Resources.
- Learn at your convenience – Any time, Anywhere.
- To tap the hidden creative potential in every engineer.
- Sharing the vision of Government – to make India the Engineering Design Capital of the world.
Training Methodology:
- Exclusive e-learning portal for CAD/CAE/CAM FEA FEM PLM PDM.
- Soft Skills.
- Specialized out of the Box Training Programs. Not to forget Engineering fundamentals.
- Customized Training Programs designed for Working Professionals and Students.
- Blended – 65% Online 35% Classroom. following traditional Guru Shishya Parampara.
- Specialized out of the Box Training Programs. Not to forget Engineering fundamentals.
- Training by qualified and Experienced Engineers.
- Industry oriented Curriculum.
- Online Projects.
- One to One mentorship & guidance.
- Assured Placement Assistance.
- Certification on Completion
Enquire Now
Mechanical CADD
Architectural, Electrical, Civil
S.No | Course | Duration | Duration | Duration |
Basic | Advanced | Professional | ||
1 | AutoCAD – Mech | 22 Hrs | 40 Hrs | 60 Hrs |
2 | Creo 7.0 | 30 Hrs | 60 Hrs | 90 Hrs |
3 | CATIA | 30 Hrs | 60 Hrs | 90 Hrs |
4 | NX 12 | 30 Hrs | 60 Hrs | 90 Hrs |
5 | Solidworks 2020 | 30 Hrs | 60 Hrs | 90 Hrs |
6 | MasterCAM 2020 | 23 Hrs | 45 Hrs | 60 Hrs |
7 | Ansys 2019 R3 | 22 Hrs | 45 Hrs | 60 Hrs |
8 | CFD | 22 Hrs | 45 Hrs | 60 Hrs |
9 | GD & T | 16 Hrs | 25 Hrs | 50 Hrs |
10 | HVAC | 22 Hrs | 25 Hrs | 50 Hrs |
11 | Hypermesh | 22 Hrs | 25 Hrs | 50 Hrs |
12 | Abacus | 22 Hrs | 25 Hrs | 50 Hrs |
13 | Msc Nastran | 22 Hrs | 25 Hrs | 50 Hrs |
14 | PLM | 22 Hrs | 25 Hrs | 50 Hrs |
15 | CNC Programming | 22 Hrs | 25 Hrs | 50 Hrs |
16 | VMC Programming | 22 Hrs | 25 Hrs | 50 Hrs |
17 | Microstation | 22 Hrs | 25 Hrs | 50 Hrs |
18 | CATIA Harness | 22 Hrs | 25 Hrs | 50 Hrs |
19 | NX Simulation | 22 Hrs | 25 Hrs | 50 Hrs |
20 | NX CAM | 22 Hrs | 25 Hrs | 50 Hrs |
21 | AutoCAD 2020 – Electrical | 22 Hrs | 45 Hrs | 60 Hrs |
22 | OrCAD | 22 Hrs | 45 Hrs | 60 Hrs |
23 | PSPICE | 22 Hrs | 45 Hrs | 60 Hrs |
S.No | Course | Lecture Duration | ||
1 | AutoCAD – Civil | 22 Hrs | 40 Hrs | 60 Hrs |
2 | AutoCAD 2020 – Architecture | 22 Hrs | 40 Hrs | 60 Hrs |
3 | Civil 3D | 25 Hrs | 40 Hrs | 60 Hrs |
4 | Revit 2020 | 30 Hrs | 50 Hrs | 75 Hrs |
5 | ArchiCAD | 25 Hrs | 50 Hrs | 75 Hrs |
6 | Microstation | 22 Hrs | 50 Hrs | 75 Hrs |
7 | 3DS MAX 2020 | 22 Hrs | 50 Hrs | 75 Hrs |
8 | STAAD.pro | 20 Hrs | 55 Hrs | 70 Hrs |
9 | Vray | 20 Hrs | 40 Hrs | 60 Hrs |
10 | Sketchup | 20 Hrs | 40 Hrs | 60 Hrs |
11 | PPM | 20 Hrs | 40 Hrs | 60 Hrs |
12 | PRIMAVERA | 20 Hrs | 40 Hrs | 60 Hrs |
13 | MS Project | 20 Hrs | 40 Hrs | 60 Hrs |
14 | BIM | 22 Hrs | 40 Hrs | 60 Hrs |
15 | MX Road | 22 Hrs | 40 Hrs | 60 Hrs |
16 | MEP | 22 Hrs | 40 Hrs | 60 Hrs |
17 | Revit MEP | 40 Hrs | 40 Hrs | 60 Hrs |
18 | Pro steel | 20 Hrs | 40 Hrs | 60 Hrs |
19 | Cimmatron | 20 Hrs | 40 Hrs | 60 Hrs |
20 | Dell CAM | 20 Hrs | 40 Hrs | 60 Hrs |
21 | OrCAD | 22 Hrs | 40 Hrs | 60 Hrs |
22 | PSPICE | 22 Hrs | 40 Hrs | 60 Hrs |
23 | PLC | 22 Hrs | 40 Hrs | 60 Hrs |
Specialised Training
S.No | Course | Lecture Duration |
1 | MATLAB | 20 Hrs |
2 | Alias | 20 Hrs |
3 | Industrial Designing | 20 Hrs |
4 | Hand Sketching | 20 Hrs |
5 | Automotive Styling | 20 Hrs |
6 | Product Styling | 20 Hrs |
7 | Fusion 360 | 22 Hrs |
8 | Autodesk Inventer 2020 | 25 Hrs |
9 | Creo IOT | 20 Hrs |
10 | AutoCAD API | 20 Hrs |
11 | Solidworks Simulation | 20 Hrs |
12 | Solidworks Weldments | 20 Hrs |
13 | SolidWorks Plastic | 20 Hrs |
S.No | Course | Lecture Duration |
1 | SolidWorks Plastic | 20 Hrs |
2 | CATIA Trim Design | 20 Hrs |
3 | CATIA BIW | 20 Hrs |
4 | CATIA Automotive Designing | 20 Hrs |
5 | CATIA Aero Modeling | 20 Hrs |
6 | Solidworks MBD | 20 Hrs |
7 | Creo Mechanism | 20 Hrs |
8 | Eletric Vehicle | 20 Hrs |
9 | AutoCAD & Phyton | 22 Hrs |
10 | Gear Technology | 10 Hrs |
11 | Industrial Automation | 20 Hrs |
12 | Artificial Intelligence | 20 Hrs |
13 | Mudbox | 20 Hrs |
Prerequisites of the course:
To undertake this course participants must be equipped with the following:
Hardware
- Laptop / Desktop / Tablet
- Good quality I/O Devices
- Internet with good download speed
Software
- For Mac OS (with latest version updated)
- For Linux OS (with latest version updated)
For Windows OS (Windows 7 or higher version) - Any mordern browser